رسالت (مأموریت)   Rating of twenty top companies of Mostazafan Foundation
    Each year similar researches are performed by the title of " IRAN 100 top companies " by the Industrial Management Organization. Following that studies, In Mostazafan Foundation some similar researches have been performed too, The basis of rating of the companies have been merely selling and acquiring income and after that other specifications and criteria of the companies have been reviewed for more information. Therefore the companies rate somehow expresses their roles in the Market, and indicates the management performance and economic conditions of the country.
For the reason of recognizing the position of economic activities of the companies and also in order to increasing the level of activities and the method of management in those companies since the year 2003, the list of fifty top companies of the Foundation have been prepared and published (twenty top companies are shown below) .

Situation of twenty more important companies of Mostazafan Foundation in the process of selling (2009)
Selling rate Name of the Companies Selling rate in 2007 2008 sell(not audited) 2008 budget 2008 growth comparing with 2007 Budget fulfillment in 2008 Bonyad selling share in 2008
1 SINA BANK 3,484,194 4,404,762 5,197,000 26.4 85 14.3
2 BEHRAN Oil Company 2,848,409 3,861,097 3,300,208 35.6 117 12.5
3 TEHRAN Cement Co. 1,393,914 1,711,626 1,554,243 22.8 110 5.5
4 Bonyad Shipping Lines Co. 1,233,547 1,433,024 1,418,000 16.2 101 4.6
5 BEHNOOSH IRAN Co. 696,883 978,856 1,250,000 40.5 78 3.2
6 SINA Insurance Co. 965,007 971,713 1,080,000 0.7 90 3.1
7 General Mechanic Co. 805,370 894,626 1,020,000 11.1 88 2.9
8 IRAN TIRE Company 862,199 842,786 967,500 -2.3 87 2.7
9 PAYANDAN Company 571,245 709,658 890,000 24.2 80 2.3
10 CHINI IRAN Company 437,169 541,560 478,166 23.9 113 1.8
11 Energy Gostar Nasir Co. 622,405 520,643 660,000 -16.3 79 1.7
12 Melli Sakhteman Co. 649,134 479,963 1,370,000 -26.1 35 1.6
13 Coal-tar Refinery Co. 359,269 469,005 480,446 30.5 98 1.5
14 ZamZam Shargh Co. 200,085 461,893 810,224 130.8 57 1.5
15 Civil Development & Housing of North Co. 412,889 372,105 545,556 -9.9 68 1.2
16 Day Company 426,417 338,835 625,000 -20.5 54 1.1
17 ChaharMahal Sugar Co. 129,303 337,880 116,950 161.3 289 1.1
18 Atisaz Company 274,215 315,692 931,000 15.1 34 1.0
19 SINA Tile & Ceramics Co. 316,759 310,586 346,269 -1.9 90 1.0
20 IRAN POUYA Company 386,441 309,229 578,275 -20.0 53 1.0
This Site has W3 Standard
Copyright © 2004 - 2012 Mostazafan Foundation ™ | کلیه حقوق مادی و معنوی این سایت متعلق به بنیاد مستضعفان انقلاب اسلامی می باشد